L55 series (1980)
Also called | Daihatsu Cuore Daihatsu Domino |
||||||
---|---|---|---|---|---|---|---|
Production | 1980.06–1985.08 | ||||||
Assembly | Osaka, Japan | ||||||
Body style | 3-door hatchback/van 5-door hatchback |
||||||
Layout | Front engine, front-wheel drive / four-wheel drive | ||||||
Engine | 547 cc AB10/30/31 I2 547 cc AB35 turbo I2 617 cc AD I2 |
||||||
Transmission | 4/5-speed manual 2-speed Daimatic |
L70 series (1985)
Also called | Daihatsu Cuore Daihatsu Domino Daihatsu Miracab |
---|---|
Production | 1985-1990 |
Assembly | Osaka, Japan |
Body style | 3-door hatchback/van 5-door hatchback/van 2-door pickup (Thailand) |
Layout | Front engine, front-wheel drive / four-wheel drive |
Engine | 547 cc EB I3 796 cc ED-10A I3 847 cc ED-10 I3 |
Transmission | 4/5-speed manual 2-speed automatic |
L200 series (1990)
Also called | Daihatsu Cuore Daihatsu Handi(van) |
---|---|
Production | 1990-1994 |
Assembly | Osaka, Japan |
Body style | 3-door hatchback/van 5-door hatchback/van |
Layout | Front engine, front-wheel drive / four-wheel drive |
Engine | 547 cc EB I3 659 cc EF I3 847 cc ED10 I3 |
Transmission | 4/5-speed manual 2/3-speed automatic |
Related | Daihatsu Opti Perodua Kancil/Daihatsu Ceria |
L500 series (1994)
Also called | Daihatsu Charade Centro (Aus) Daihatsu Cuore |
---|---|
Production | 1994-1998 |
Assembly | Osaka, Japan Karachi, Pakistan |
Body style | 3-door hatchback/van 5-door hatchback/van |
Layout | Front engine, front-wheel drive / four-wheel drive |
Engine | 659 cc EF I3 659 cc JB I4 847 cc ED I3 |
Transmission | 4/5-speed manual 3/4-speed automatic |
Related | Daihatsu Move (L600) Daihatsu Opti |
L700 series (1998)
Also called | Daihatsu Cuore |
---|---|
Production | 1998-2002 |
Assembly | Osaka, Japan Malaysia |
Body style | 3/5-door hatchback/van |
Layout | Front engine, front-wheel drive / four-wheel drive |
Engine | 659 cc EF I3 847 cc ED-DE I3 989 cc EJ I3 |
Transmission | 4/5-speed manual 3/4-speed automatic CVT |
Related | Daihatsu Move (L900) Daihatsu Mira Gino/Trevis Perodua Kelisa |
L250 series (2002)
Also called | Daihatsu Charade Daihatsu Cuore |
||
---|---|---|---|
Production | 2002-2006 | ||
Assembly | Osaka, Japan | ||
Body style | 3-door hatchback/van 5-door hatchback/van |
||
Layout | Front engine, front-wheel drive / four-wheel drive | ||
Engine | 659 cc EF I3 989 cc EJ I3 |
||
Transmission | 5-speed manual 3/4-speed automatic CVT |
||
Wheelbase | 2,390 mm (94.1 in) | ||
Length | 3,395 mm (133.7 in) | ||
Width | 1,475 mm (58.1 in) | ||
Height | 1,500 mm (59.1 in) | ||
Related | Daihatsu Move Perodua Viva |
L275 series (2006)
Also called | Daihatsu Cuore |
---|---|
Production | 2006-present |
Assembly | Osaka, Japan |
Body style | 3-door hatchback/van 5-door hatchback |
Layout | Front engine, front-wheel drive / four-wheel drive |
Engine | 658 cc KF I3 996 cc 1KR-FE I3 |
Transmission | 5-speed manual 3-speed automatic CVT |
Wheelbase | 2,490 mm (98.0 in) |
Length | 3,395 mm (133.7 in) |
Width | 1,475 mm (58.1 in) |
Height | 1,540 mm (60.6 in) |
No comments:
Post a Comment